filmizon logo Films That Matter
  • About
  • Guide to the Site
  • The 8-Up List
  • Categories
    • Back
    • Action to History
      • Back
      • Action
      • Comedy
      • Crime
      • Documentary
      • Drama
      • Dramedy
      • Fantasy
      • History
    • Horror to Western
      • Back
      • Horror
      • Musical
      • Mystery
      • Post Apocalyptic
      • Sci-Fi
      • Thriller
      • War
      • Western
filmizon logo Films That Matter
  • twitteryoutube
  • About
  • Guide to the Site
  • The 8-Up List
  • Categories
    • Action to History
      • Action
      • Comedy
      • Crime
      • Documentary
      • Drama
      • Dramedy
      • Fantasy
      • History
    • Horror to Western
      • Horror
      • Musical
      • Mystery
      • Post Apocalyptic
      • Sci-Fi
      • Thriller
      • War
      • Western
The 8-Up List
Movies with a Filmizon rating of at least 8.0
Rank Poster Title Filmizon Rating IMDb Rating
1 Casablanca 9.4 8.6
2 Pan's Labyrinth 9.1 8.2
3 Léon: The Professional 9.0 8.6
4 Limelight 8.7 8.1
5 Children of Men 8.7 7.9
6 Stoker 8.7 6.9
7 Blow Out 8.7 7.4
8 It's a Wonderful Life 8.7 8.6
9 Paths of Glory 8.7 8.5
10 Double Indemnity 8.7 8.4
11 Hold That Ghost 8.6 7.6
12 The Ghost and Mrs. Muir 8.6 7.9
13 Cold War 8.6 7.6
14 Make Way for Tomorrow 8.6 8.3
15 Excalibur 8.6 7.4
16 Gilda 8.6 7.8
17 The Great Dictator 8.6 8.5
18 Some Like It Hot 8.6 8.3
19 Three Billboards Outside Ebbing, Missouri 8.6 8.3
20 The Lion in Winter 8.6 8.2
21 Modern Times 8.6 8.6
22 One Flew Over the Cuckoo's Nest 8.6 8.7
23 The Kid 8.6 8.3
24 The Break-In 8.6 7.9
25 Seven Samurai 8.6 8.7
26 Die Hard 8.6 8.3
27 The Shawshank Redemption 8.6 9.3
28 Sunset Boulevard 8.5 8.5
29 Diabolique 8.5 8.2
30 To Be or Not to Be 8.5 8.2
31 I Remember Mama 8.5 8.3
32 The Orphanage 8.5 7.5
33 12 Angry Men 8.5 8.9
34 Headhunters 8.4 7.6
35 Ferris Bueller's Day Off 8.4 7.9
36 Gran Torino 8.4 8.2
37 The Killing 8.4 8.1
38 Kiss Me Deadly 8.4 7.7
39 A Christmas Carol 8.4 8.1
40 Miracle on 34th Street 8.4 7.9
41 The Artist 8.4 8.0
42 Caddyshack 8.4 7.4
43 The Secret in Their Eyes 8.4 8.2
44 Happy Gilmore 8.4 7.0
45 Hot Fuzz 8.4 7.9
46 Bon Cop, Bad Cop 8.4 7.0
47 Young Frankenstein 8.4 8.1
48 Keeping Mum 8.4 6.8
49 Night and the City 8.4 8.0
50 Safety Last! 8.4 8.3
51 Shadow of a Doubt 8.4 7.8
52 Room 8.4 8.3
53 Dressed to Kill 8.4 7.1
54 Darkness on the Edge of Town 8.4 8.0
55 Island of Lost Souls 8.3 7.6
56 To Kill a Mockingbird 8.3 8.3
57 Gone with the Wind 8.3 8.2
58 Mad Max: Fury Road 8.3 8.2
59 Being There 8.3 8.0
60 L.A. Confidential 8.3 8.3
61 Ghost 8.3 7.0
62 Out of the Past 8.3 8.1
63 Blade Runner 8.3 8.2
64 Lawrence of Arabia 8.3 8.4
65 Suspiria 8.3 7.3
66 Star Wars: Episode IV - A New Hope 8.3 8.7
67 Fences 8.3 8.0
68 How Green Was My Valley 8.3 7.8
69 La La Land 8.3 8.8
70 Audition 8.3 N/A
71 The Handmaiden 8.3 8.1
72 Parasite 8.3 8.5
73 Frank and Cindy 8.3 8.5
74 Dirty Harry 8.2 7.8
75 High Plains Drifter 8.2 7.6
76 Uncle Buck 8.2 6.9
77 The Sting 8.2 8.3
78 The Skin I Live In 8.2 7.6
79 Only Angels Have Wings 8.2 7.7
80 Logan 8.2 8.7
81 Guardians of the Galaxy 8.2 8.1
82 Star Wars: The Force Awakens 8.2 N/A
83 Seven Psychopaths 8.2 7.2
84 Rififi 8.2 8.2
85 The Wizard of Oz 8.2 8.1
86 Scarface 8.2 7.7
87 Johnny Stecchino 8.2 7.2
88 Suspicion 8.2 7.5
89 Bon Cop, Bad Cop 2 8.2 7.6
90 Ace Ventura: Pet Detective 8.2 6.9
91 The Cat Came Back 8.2 7.7
92 Once Upon a Time ... in Hollywood 8.2 9.3
93 The Birds 8.2 7.7
94 Forrest Gump 8.2 8.8
95 The Green Knight 8.2 6.6
96 Spider-Man: No Way Home 8.2 8.7
97 Bicycle Thieves 8.2 8.3
98 Django Unchained 8.2 8.4
99 The Godfather 8.2 9.2
100 The Godfather: Part II 8.2 9.0
101 High Noon 8.2 8.1
102 Don't Look Now 8.1 7.4
103 Blade Runner 2049 8.1 8.5
104 Something Wild 8.1 6.8
105 A Matter of Life and Death 8.1 8.1
106 Hacksaw Ridge 8.1 8.6
107 Butch Cassidy and the Sundance Kid 8.1 8.1
108 Here Comes Mr. Jordan 8.1 7.7
109 Hanna 8.1 6.8
110 In a Lonely Place 8.1 8.0
111 Safety Not Guaranteed 8.1 7.0
112 The Champ 8.1 7.3
113 Perrier's Bounty 8.1 6.4
114 The General 8.1 8.2
115 Steamboat Bill, Jr. 8.1 8.0
116 Carlito's Way 8.1 7.9
117 The Breaking Point 8.1 7.5
118 Memories of Murder 8.1 8.1
119 The Lives of Others 8.1 8.5
120 Unforgiven 8.1 8.2
121 I, Daniel Blake 8.1 8.0
122 The War of the Worlds 8.1 7.1
123 The Conjuring 8.1 7.5
124 The Conjuring 2 8.1 7.6
125 The Night House 8.1 6.5
126 Black Sunday 8.1 7.2
127 The Changeling 8.1 7.2
128 Pinocchio 8.1 7.5
129 It Happened One Night 8.1 8.1
130 Laura 8.1 7.9
131 The Awful Truth 8.1 7.9
132 Hamnet 8.1 8.1
133 The Gentlemen 8.1 7.8
134 Cape Fear 8.1 7.7
135 1917 8.1 8.6
136 Baby Driver 8.1 8.5
137 Blackbeard's Ghost 8.0 6.8
138 John Wick: Chapter 4 8.0 N/A
139 John Wick: Chapter 3 - Parabellum 8.0 8.7
140 John Wick 8.0 7.2
141 Femme Fatale 8.0 6.3
142 Carrie 8.0 7.4
143 Ride the Pink Horse 8.0 7.4
144 A Fistful of Dollars 8.0 8.0
145 Wind River 8.0 7.9
146 Hell or High Water 8.0 8.3
147 Darkest Hour 8.0 7.3
148 The Shape of Water 8.0 8.2
149 Love Actually 8.0 7.7
150 The Ghost Breakers 8.0 7.0
151 Green Book 8.0 8.3
152 Dark City 8.0 7.7
153 Roma 8.0 8.0
154 Nobody 8.0 7.8
155 Deadpool 8.0 8.3
156 For a Few Dollars More 8.0 8.3
157 Whiplash 8.0 8.5
158 Jojo Rabbit 8.0 8.1
159 Joker 8.0 8.9
160 The Game 8.0 7.8
161 Blood Simple. 8.0 7.7
162 Lock, Stock and Two Smoking Barrels 8.0 8.2
163 The Asphalt Jungle 8.0 7.9
164 The Revenant 8.0 8.1
165 The Boondock Saints 8.0 7.9
166 Brief Encounter 8.0 8.1
167 Misery 8.0 7.8
168 Mission: Impossible - Rogue Nation 8.0 7.4
169 Do the Right Thing 8.0 7.9
170 The Raid 2 8.0 8.0
171 Faust 8.0 8.1
172 Tenet 8.0 N/A
173 The Lighthouse 8.0 7.7
174 Singin' in the Rain 8.0 8.3
175 Captain Fantastic 8.0 7.9
176 The Favourite 8.0 7.9
177 The Natural 8.0 7.5
178 The Wolf Man 8.0 7.4
179 From Here to Eternity 8.0 7.8
180 Halloween 8.0 7.8
181 The Fog 8.0 6.8
182 The Imitation Game 8.0 8.1
183 The Passion of Joan of Arc 8.0 8.2
184 Phantom Thread 8.0 8.0
185 American Hustle 8.0 7.3
186 The Umbrellas of Cherbourg 8.0 7.8
187 The Quiet Man 8.0 7.9
188 Good Will Hunting 8.0 8.3
189 Rocky 8.0 8.1
190 Battleship Potemkin 8.0 8.0
191 The Girl King 8.0 7.4
192 Calvary 8.0 7.4
193 Freaks 8.0 7.9
194 Here Alone 8.0 6.8
195 The Bird with the Crystal Plumage 8.0 7.2
196 Blood and Black Lace 8.0 7.2
197 Avengers: Endgame 8.0 N/A
198 The Omen 8.0 7.5
199 The Replacements 8.0 6.6
200 The Losers 8.0 6.3
201 The Rundown 8.0 6.7
202 Top Gun: Maverick 8.0 8.7
203 Phoenix 8.0 7.3
204 The Body 8.0 7.6
205 Titane 8.0 6.7
206 Promising Young Woman 8.0 7.5
207 Belfast 8.0 7.3
208 The Northman 8.0 7.1
209 Creep Box 8.0 N/A
210 Nightmare 8.0 6.7
211 Just Friends 8.0 6.2
212 Mr. Deeds Goes to Town 8.0 7.8
213 Dear Basketball 8.0 7.1
214 James Bond Franchise 8.0 7.3
215 The Invisible Man 8.0 7.6
© Copyright 2026,
Nikolai Adams